Schemes Running in the Institute(CTS & MES etc. Under NCVT)
| Name of the Schemes | Total Capacity | Duration | Admitted in Current Financial Year | Current Status |
|---|---|---|---|---|
| Craftsman Training Scheme | ||||
| Modular Employed Scheme | ||||
| Other Scheme |
Admission Criteria : by percentage of qualify exam / written test
| Name of Trade Under (NCVT) | Duration Of Training | Eligibility Qualification |
|---|---|---|
| Electrician | 2 Years | 10th Pass with science and math |
| Fitter | 2 Years | 10th Pass with science and math |
| Computer Operator And Programming Assistant(COPA) | 1 Year | 10th Pass |
| Health Sanitary Inspector (HSI) | 1 Year | 10th Pass |
| Stenographer And Sectarial Assistant (Steno Hindi) | 1 Year | 10th Pass |
Trades Affiliated to NCVT and SCVT
| Name of the trade (linked to the respective Syllabus with DGET website) |
Shifts Running(I/II/III) |
Seating capacity perunit |
Total Seatingcapacity |
Affiliationdate/Copy ofDGET Order link (Scanned) |
|---|---|---|---|---|
| Electrician | ||||
| Fitter | ||||
| Computer Operator And Programming Assistant(COPA) | ||||
| Health Sanitary Inspector (HSI) | ||||
| Stenographer And Sectarial Assistant (Steno Hindi) |
Summary of Trades affiliated to NCVT
| Name of Trade | Shift intake capacity | Total No. of unit | DGET Order No. | Remarks |
|---|---|---|---|---|
| Electrician | ||||
| Fitter | ||||
| Computer Operator And Programming Assistant(COPA) | ||||
| Health Sanitary Inspector (HSI) | ||||
| Stenographer And Sectarial Assistant (Steno Hindi) |